
- Home
- Buyers
- Sellers
- Areas
- Next Level Agents
- Market Snapshot
- Lender Partners
- Industry Blog
- Mortgage Calculator
-
- Register
- Sign In
- Agent Emailray@raylaker.com
- Agent Phone+1(520) 404-6694
Saddlebrooke Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 homes for sale in Saddlebrooke Ranch
- 1/45 452 Beds 3 Baths 1,922 SqFt$2,800New
61659 E Marble Drive, Oracle, AZ 85623
Listed by Oracle Land & Homes
Single Family Home, Other Rentals
- 1/43 432 Beds 2 Baths 1,638 SqFt$455,900New
- 1/11 112 Beds 3 Baths 1,770 SqFt$585,389New
- 1/8 83 Beds 4 Baths 2,695 SqFt$828,047Active
- 1/11 112 Beds 3 Baths 2,715 SqFt$815,028Active
- 1/50 502 Beds 3 Baths 2,375 SqFt$785,000Active
- 1/45 452 Beds 2 Baths 1,405 SqFt$379,000Active
- 1/48 482 Beds 2 Baths 1,498 SqFt$399,000Active
- 1/38 382 Beds 2 Baths 1,777 SqFt$2,700Active
- 1/46 462 Beds 2 Baths 1,498 SqFt$2,500Active
- 1/18 182 Beds 3 Baths 2,695 SqFt$846,287Active
- 1/39 392 Beds 2 Baths 1,658 SqFt$455,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 1,525 SqFt$485,000Price Dropped by $7K
- 1/27 272 Beds 2 Baths 1,566 SqFt$430,000Price Dropped by $19K
- 1/47 472 Beds 2 Baths 1,598 SqFt$469,000Active
- 1/36 362 Beds 2 Baths 1,539 SqFt$489,000Active
- 1/45 453 Beds 4 Baths 2,962 SqFt$935,000Price Dropped by $50K
- 1/50 502 Beds 3 Baths 2,695 SqFt$879,000Price Dropped by $90K
- 1/50 503 Beds 4 Baths 2,466 SqFt$1,089,950Active
- 1/42 422 Beds 3 Baths 1,658 SqFt$2,400Active
- 1/50 502 Beds 3 Baths 2,072 SqFt$599,000Price Dropped by $26K
- 1/42 422 Beds 3 Baths 2,178 SqFt$595,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,638 SqFt$454,000Price Dropped by $5K
- 1/38 382 Beds 3 Baths 1,880 SqFt$2,000Active
60065 E Arroyo Vista Drive, Oracle, AZ 85623
Listed by Oracle Land & Homes
Single Family Home, Other Rentals